Specifications
Base
Processor Support | Intel® Core™2 Duo Processor T5800 Intel® Core™2 Duo Processor P7350 |
Chipset | Mobile Intel® GM45 Express Chipset |
RAM Size | Up to 3GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 250GB to - 5400RPM |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” WXGA HD Wide Screen CrystalBrite (1366 x 768, 8msec response) |
Graphics Controller | Intel® Graphics Media Accelerator 4500M |
Graphics Memory | 1759MB |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | Yes |
Wireless | Intel® Wireless WiFi Link 5100 (dual-band quad-mode 802.11a/b/g/Draft-N) |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 38.3cm x 25.0cm x 3.7cm |
Weight | 2.7kg |
Power
AC Power | 90W 3-pin AC adapter supporting Acer QuicCharge™ technology |
Battery | 48.8 W 4400 mAh 6-cell Li-ion battery pack, up to 2.5 hours battery life |
Other Hardware
Card Reader | Yes, 5-in-1 |
Webcam | No |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista 32bit |
Acer Aspire 5735Z
Specifications
Base
Processor Support | Intel® Pentium® Dual Core™ Processor T3200 |
Chipset | Mobile Intel® GL40 Express Chipset |
RAM Size | Up to 2GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 250GB to - 5400RPM |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” WXGA HD Wide Screen CrystalBrite (1366 x 768, 8msec response) |
Graphics Controller | Intel® Graphics Media Accelerator 4500M |
Graphics Memory | 1759MB |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | Yes |
Wireless | Intel® Wireless WiFi Link 5100 (dual-band quad-mode 802.11a/b/g/Draft-N) |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 38.3cm x 25.0cm x 3.7cm |
Weight | 2.7kg |
Power
AC Power | 90W 3-pin AC adapter supporting Acer QuicCharge™ technology |
Battery | 48.8 W 4400 mAh 6-cell Li-ion battery pack, up to 2.5 hours battery life |
Other Hardware
Card Reader | Yes, 5-in-1 |
Webcam | No |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista 32bit |
No comments:
Post a Comment