Sony Cyber-shot DSC-HX1 digital camera specifications
Format | Compact |
Price (street) | $354.56 |
Also known as | |
Release Status | |
Max resolution | 3456 x 2592 |
Low resolution | 3456 x 2592, 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image ratio w:h | 16:9, 4:3, 3:2 |
Effective pixels | 9.1million |
Sensor photo detectors | 10.3million |
Sensor size | 1/2.4 " |
Pixel density | 33 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Unknown |
ISO rating | Auto, 125, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 28mm |
Zoom tele (T) | 560mm |
Digital zoom | Yes, 40x |
Image stabilization | Yes, Lens |
Auto Focus | TTL (Multi, Center, Spot) |
Manual Focus | Yes |
Normal focus range | 150cm |
Macro focus range | 1cm |
White balance override | 8 positions plus manual |
Aperture range | F2.8 - F5.2 |
Min shutter | 30sec |
Max shutter | 1/4000sec |
Built-in Flash | Yes, pop-up |
Flash range | 9.2m |
External flash | No |
Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | |
Continuous Drive | Yes, 10 fps, 10 images |
Movie Clips | Yes, 1440 x 1080 (30fps), 1280 × 720 (30 fps), 640 x 480 (30fps) - H.264 |
Remote control | No |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | Memory Stick Duo / Pro Duo, Internal |
Storage included | 11 MB Internal |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | Electronic |
LCD | 3" |
LCD Dots | 230,400 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-FH50 battery & charger |
Weight (inc. batteries) | 544g |
Dimensions | 115 x 83 x 92mm (4.5 x 3.3 x 3.6 in) |
Notes | |
Resolution Chart | |
Colour Patches | |
No comments:
Post a Comment