Nokia X2-01
Nokia X2-01
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2010, November | |
Status | Coming soon. Exp. release 2010, Q4 |
Size | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
Weight | 107.5 g |
Battery | Stand-by | Up to 480 h |
Talk time | Up to 4 h 30 min | |
Standard battery, Li-Ion 1020 (BL-5C) |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Card already in | 55 MB Memory Card Mobiles | |
Card slot | up to 8GB Mobile with Memory Card | |
Description | Card slot micro SD - 64 MB RAM, 128 MB ROM |
Features | ||
Messaging | SMS, MMS, Email, | |
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML, HTML | ||
Colors | Red, DeepGrey, Silver, Lilac, Azure | |
Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player | |
FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
Java Yes, MIDP 2.1 - Organizer - Voice memo - Flash Lite v3.0 - Predictive text input |
Data | ||
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles |
Display | Type | TFT, 256K colors |
Size | 320 x 240, 2.4 inches | |
Description | QWERTY keyboard |
CAMERA | Primary | VGA, 640x480 pi VGA Mobiles, Camera Mobiles |
Video | Video, | |
Video: 176x144@15fps |
Sound | Alert types | Polyphonic(64) |
MP3 , WAV, | ||
Type | WAV, MP3 ringtones | |
Vibration | Yes | |
Speaker Phone 3.5 mm audio jack |
No comments:
Post a Comment