Samsung chat 322 Specifications:
samsung chat 322 1 |
Samsung chat 322 2 |
Samsung chat 322 black |
Samsung chat 322 5 |
Samsung Chat 322 7 |
Brand / Type | |||
Brand | Samsung | ||
Type | Chat 322 | ||
Form factor | Candybar | ||
Color | Black, Pink, White | ||
Network | |||
Phone Network | EDGE, GPRS, GSM | ||
Service | 850, 900, 1800, 1900 | ||
Connectivity | |||
Bluetooth | v2.1 with A2DP | ||
Infrared | No | ||
Wi-Fi (WLAN) | No | ||
USB | YesMicroUSB v2.0 | ||
Fax / Data | Yes | ||
Display | |||
Main display | Color TFT | ||
Color display | 256.000 colors | ||
Dimensions | N/A | ||
Resolution | N/A | ||
External display | No | ||
Memory | |||
Internal memory | No | ||
External memory | 32GB | ||
Memory slots | 1 | ||
Storage types | MicroSD, MicroSDHC | ||
Basic | |||
Battery | Standard battery, Li-Ion | ||
Standby time | N/A | ||
Talk time | N/A | ||
Calling | |||
Vibrate alert | Yes | ||
Photo ID | Yes | ||
Ringtones | MP3 | ||
Camera | |||
Camera | Yes | ||
Megapixels | 1.3 megapixels | ||
Maximum photo resolution | 1280x1024 pixels | ||
Digital zoom | Yesx | ||
Optical zoom | No | ||
Auto focus | No | ||
Flash | No | ||
Recording video | No | ||
Second (front) camera | No | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
T9 text function | Yes | ||
Yes | |||
Internet browsing | Yes | ||
Entertainment | |||
FM radio | N/A | ||
Java | Yes | ||
Audio player | eAAC, MP3 | ||
Video player | H264, MP4 | ||
Features | |||
Add ringtones | Yes | ||
Organiser | Organiser, Voice memo | ||
Video call | No | ||
Other features | Dual SIM (dual standby), optical trackpad, SNS integration, Predictive text input, 3.5 mm audio jack | ||
Format | |||
Weight | N/A | ||
Dimensions (H x W x D) | N/A |
No comments:
Post a Comment