Specs | Summary | For Verizon Also known as Samsung SCH-i520, Samsung Inspiration This is not a GSM phone, it will not work on any GSM network worldwide. |
---|
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO / LTE 700 | |
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q1 |
Size | Dimensions |
---|
Battery | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1300 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB | |
Description | Card slot micro SD |
Features | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | 1GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view), RSS | ||
Browser | HTML, | |
Colors | Black | |
Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | |
Voice Memo | Yes | |
GPS Receiver | Yes | |
Google Maps | Yes | |
A-GPS support- Java Via third party application - Social networking integration - Digital compass - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash support - Voice memo/dial/commands - Predictive text input |
Data | ||
---|---|---|
Bluetooth | with A2DP | |
USB | v2.0 microUSB | |
WLAN | Wi-Fi 802.11 b/g | |
3G | Rev. A, up to 3.1 Mbps/ LTE, up to 12 Mbps 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 4.3 inches | |
Description | Accelerometer sensor for UI auto-rotate - Touch-sensitive controls | |
Description | Super AMOLED Plus capacitive touchscreen |
CAMERA | Primary | 8 MP, 3264x2448 | , | |
---|---|---|---|---|
Video | Auto Focus, Video, Video Call | |||
LED flash - Features: Geo-tagging, touch focus, face and smile detection- Secondary: 1.3 MP |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment