Samsung Galaxy S 4G |
Samsung Galaxy S 4G |
Samsung Galaxy S 4G
Specs | Summary | For T-Mobile Previously rumored as Samsung Vibrant Plus, Samsung Vibrant 4G |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 | |
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q1 |
Size | Dimensions | 122.4 x 64.5 x 9.9 mm |
---|---|---|
Weight | 118 g |
Battery | Stand-by | |
---|---|---|
Standard battery, Li-Ion 1650 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
---|---|---|---|
Call records | Practically unlimited | ||
Card already in | 16GB card included | ||
Card slot | up to 32GB | ||
Description | Card slot micro SD - 1GB ROM, 512 MB RAM |
Features | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | 1GHz ARM Cortex A8, Hummingbird platform | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view), RSS | ||
Browser | HTML, | |
Colors | Black and Grey | |
Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | |
MP3 Player, Games, Video Editor, Photo editor, | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - Social networking integration - Qik services for video calls - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP, EDR | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 4.0 inches | |
Description | Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
Description | Super AMOLED capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, | |
---|---|---|---|
Video | Auto Focus, Video, Video Call | ||
Features: Geo-tagging, touch focus, face and smile detection - Video 720p@30fps |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
No comments:
Post a Comment