Samsung I9010 Galaxy S Giorgio Armani
Samsung I9010 Galaxy S Giorgio Armani
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, November | |
Status | Available |
Size | Dimensions | 123 x 65 x 9.9 mm |
Weight | 109 g |
Battery | Stand-by | |
Standard battery, Li-Ion |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
Features | ||
OS | Android OS | |
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view),RSS | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | |
MP3 Player, Games, Photo editor, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Google Maps | Yes | |
A-GPS support - Java Via third party application - Social networking integration - Digital compass - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Lite v3.1 - Voice memo/dial/commands - Predictive text input |
Data | ||
Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
Display | Type | Touch Screen, 16M colors |
Size | 480 x 800, 4.0 inches | |
Description | Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
Description | Super AMOLED capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, | |
Features= Geo-tagging, touch focus, face and smile detection - Video 720p |
Sound | Alert types | |
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone 3.5 mm audio jack |
No comments:
Post a Comment