Sony Ericsson XPERIA X12
Sony Ericsson XPERIA X12
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | Not officially announced yet |
Size | Dimensions |
Battery | Stand-by | |
Standard battery, Li-Po |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD |
Features | ||
OS | Android OS, v2.1 (Eclair) | |
CPU | Qualcomm MSM8250 Snapdragon 1 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Photo Editor | Yes | |
Google Maps | Yes | |
A-GPS support - Java Yes, via third-party application - Digital compass - HDMI port - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo/dial/commands - Predictive text input |
Data | ||
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Yes GPRS Mobiles | |
EDGE | Yes EDGE Mobiles | |
WLAN | Wi-Fi 802.11b/g/n, DLNA WLAN Mobiles | |
3G | HSDPA, HSUPA 3G Mobiles |
Display | Type | Touch Screen, TFT, 16M colors |
Size | 480 x 854, 4.3 inches | |
Description | Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Timescape/Mediascape UI | |
Description | capacitive touchscreen |
CAMERA | Primary | 12 MP, 4000x3000 12 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, Video Call | |
LED flash - Features Touch focus, image stabilization, geo-tagging, face and smile detection Video Yes, 720p@30fps |
Sound | Alert types | |
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker phone 3.5 mm audio jack |
No comments:
Post a Comment