Acer Aspire 5251
Specifications
Base
Processor Support | AMD™ V Series Processor V120 (512KB L2 cache, 2.2GHz) |
Chipset | AMD™ M880G |
RAM Size | Up to 8GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Size | up to 500GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | 103-key keyboard, inverted T cursor layout, independent standard numeric keypad, hotkey controls, international language support |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” (1366×768) Widescreen |
Graphics Controller | ATI Radeon™ HD 4250 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Acer InviLink Nplify 802.11b/g/n |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 38.1cm x 25.3cm x 3.40cm |
Weight | 2.6kg |
Power
AC Power | 65-watt AC adapter |
Battery | Six-cell lithium ion battery: up to 3.33 hours life |
Other Hardware
Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 |
Processor Support | Intel® Celeron® Processor 900 (1MB L2 cache, 2.2GHz, 800 FSB) |
Chipset | Mobile Intel® GL40 Express |
RAM Size | Up to 4GB |
RAM Type | 800Mhz DDR3 |
RAM Slots | 2 |
HDD Size | up to 500GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Keyboard | 99-key keyboard, inverted T cursor layout, independent numeric keypad, international language support |
TouchPad | Yes |
Track Point | No |
Screen | 15.6” (1366×768) Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator 4500M |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound Controller | High Definition Audio |
Speakers | 1 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Ethernet Port | 10/100 Ethernet |
Wireless | Acer® InviLink Nplify 802.11b/g/n |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | No |
USB Ports | 2 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Dimensions (W x D x H) | 37.23cm x 24.65cm x 3.96cm |
Weight | 2.7kg |
AC Power | 65-watt AC adapter |
Battery | Six-cell lithium ion battery - up to 3.0 hours life |
Card Reader | Yes, 5-in-1- MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 |
No comments:
Post a Comment