Specifications
Base
Processor Support | AMD Turion™ X2 AMD Athlon™ 64 X2 |
Chipset | AMD M780G Chipset |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | to 320GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blueray |
Input
Keyboard | 103-/104-/107-key keyboard, with inverted “T” cursor layout, 1.8 mm (minimum) key travel |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” 1366 x 768 Widescreen |
Graphics Controller | ATI Radeon™ HD 3200 ATI Mobility Radeon™ HD 4570 |
Graphics Memory | 256MB - ATI 3200 512 - ATI 4570 |
Graphics Memory Type | Dedicated |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | Yes |
S/PDIF In Port | No |
S/PDIF Out Port | Yes, shared with headphones |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Acer InviLink™ Nplify™ 802.11b/g/Draft-N Acer InviLink™ 802.11b/g |
Bluetooth | Optional - 2.0+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 4 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 38.3cm x 25.0cm x 3.7cm |
Weight | 2.8kg |
Power
AC Power | 65 W AC adapter |
Battery | 48.8 W (6-cell) Li-ion battery pack - up to 3-hour battery life dependant on usage |
Other Hardware
Card Reader | Yes, 5-in-1, Secure Digital™ (SD), MultiMediaCard (MMC), Memory Stick® (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
Webcam | Optional |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
Specifications
Base
Processor Support | AMD Turion X2 Ultra Dual-core processor : 2MB On-Die L2 Cache AMD Turion X2 Dual-Core Processor : 1MB On-Die L2 Cache AMD Athlon 64 X2 processor : 1MB On-Die L2 Cache |
Chipset | AMD M880G Chipset |
RAM Size | Up to 4GB |
RAM Type | DDR2 667MHz |
RAM Slots | 2 |
Storage
HDD Capacity | 160GB - 500GB |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD Super Multi |
Input
Keyboard | 107 key Numeric keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” HD (1366 x 768) |
Graphics Controller | ATI Radeon HD 4200 |
Graphics Memory | 256MB |
Graphics Memory Type | Dedicated |
VGA Out Port | Yes |
DVI Out Port | Yes |
HDMI Out Port | Yes, 1 Port |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | Intel High Definition Audio chip |
Speakers | Yes |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | Yes |
S/PDIF In Port | No |
S/PDIF Out Port | Yes |
Network
Ethernet Port | 10/100/1000 |
Wireless | 802.11b/g |
Bluetooth | V2.1+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 4x USB 2.0 ports |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 38.3 cm x 25cm x 3.7cm |
Weight | 2.8 kg |
Power
AC Power | Output: 19V DC, 65W Input: 100~240V AC, 50/60Hz universal |
Battery | 6 cells, 4400mAh |
Other Hardware
Card Reader | Yes, 5 in 1 card reader, SD,MMC,MS,MS-Pro,xD |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Windows 7 Home Premium |
No comments:
Post a Comment