Sony Cyber-shot DSC-W310 digital camera specifications
Format | Compact |
Price (street) | $109.03 |
Also known as | |
Release Status | |
Max resolution | 4000 x 3000 |
Low resolution | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2592 x 1944, 2048 x 1536, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 12.1million |
Sensor photo detectors | |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 43 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | |
ISO rating | Auto, 100, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 28mm |
Zoom tele (T) | 112mm |
Digital zoom | Yes, 8x |
Image stabilization | Yes, Sensor |
Auto Focus | TTL (Multi, Center, Spot) |
Manual Focus | No |
Normal focus range | 50cm |
Macro focus range | 5cm |
White balance override | 7 positions |
Aperture range | F3.0 - F5.8 |
Min shutter | 1sec |
Max shutter | 1/2000sec |
Built-in Flash | Yes |
Flash range | 3m |
External flash | No |
Flash modes | Auto, On, Off, Slow syncro |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes, 1.07 fps |
Movie Clips | Yes, 640 x 480 (30 fps), 320 x 240 (30 fps) |
Remote control | No |
Self-timer | Yes, 2 sec or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal |
Storage included | 6 MB Internal |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 2.7" |
LCD Dots | 230,400 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-BN1 battery & charger |
Weight (inc. batteries) | 137g |
Dimensions | 95 x 55 x 19mm (3.7 x 2.2 x 0.7 in) |
Sony Cyber-shot DSC-W380 digital camera specifications
Format | Compact |
Price (street) | |
Also known as | |
Release Status | |
Max resolution | 4320 x 3240 |
Low resolution | 4320 x 2432, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 14.1million |
Sensor photo detectors | |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 50 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | |
ISO rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 24mm |
Zoom tele (T) | 120mm |
Digital zoom | Yes, 10x |
Image stabilization | Yes, Lens |
Auto Focus | TTL (Multi, Center, Spot) |
Manual Focus | No |
Normal focus range | 50cm |
Macro focus range | 5cm |
White balance override | 7 positions plus manual |
Aperture range | F2.4 - F5.9 |
Min shutter | 2sec |
Max shutter | 1/1600sec |
Built-in Flash | Yes |
Flash range | 4.8m |
External flash | No |
Flash modes | Auto, On, Off, Slow syncro |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes, 1.5 fps |
Movie Clips | Yes, 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Remote control | No |
Self-timer | Yes, 2 sec or 10 sec, portrait1/portrait2 |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal |
Storage included | 45 MB Internal |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 2.7" |
LCD Dots | 230,400 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-BN1 battery & charger |
Weight (inc. batteries) | 117g |
Dimensions | 91 x 52 x 20mm (3.6 x 2 x 0.8 in) |
No comments:
Post a Comment