Sony Cyber-shot DSC-TX7 digital camera specifications
Format | Compact |
Price (street) | $329.18 |
Also known as | |
Release Status | |
Max resolution | 3456 x 2592 |
Low resolution | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 10.2million |
Sensor photo detectors | |
Sensor size | 1/2.4 " |
Pixel density | 37 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Unknown |
ISO rating | Auto, 125, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 25mm |
Zoom tele (T) | 100mm |
Digital zoom | Yes, 5.6x |
Image stabilization | Yes, Lens |
Auto Focus | TTL (Multi, Center, Spot, Touch) |
Manual Focus | Yes |
Normal focus range | 50cm |
Macro focus range | 1cm |
White balance override | 7 positions plus manual |
Aperture range | F3.5 - F4.6 |
Min shutter | 2sec |
Max shutter | 1/1600sec |
Built-in Flash | Yes |
Flash range | 3.8m |
External flash | No |
Flash modes | Auto, On, Off, Slow syncro |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | |
Continuous Drive | Yes, 10 fps |
Movie Clips | Yes, 1920 x 1080 (AVHCD 60fps), 1440 x 1080(AVHCD 60/30fps), 1280 x 720 (30fps), 640 x 480 (30 fps) |
Remote control | No |
Self-timer | Yes, 2 sec or 10 sec, portrait1/ portrait2 |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | Memory Stick Duo / Pro Duo/ PRO HG-Duo, optional SD, Internal |
Storage included | 45 MB |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 3.5" |
LCD Dots | 921,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-BN1 battery & charger |
Weight (inc. batteries) | 149g |
Dimensions | 98 x 60 x 18mm (3.9 x 2.4 x 0.7 in) |
Notes | With touchscreen LCD |
Sony Cyber-shot DSC-W370 digital camera specifications
Format | Compact |
Price (street) | $185.95 |
Also known as | |
Release Status | |
Max resolution | 4320 x 3240 |
Low resolution | 4320 x 2432, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 14.1million |
Sensor photo detectors | |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 50 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | |
ISO rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 34mm |
Zoom tele (T) | 238mm |
Digital zoom | Yes, 8.3x |
Image stabilization | Yes, Lens |
Auto Focus | TTL (Multi, Center, Spot) |
Manual Focus | No |
Normal focus range | |
Macro focus range | |
White balance override | 7 positions plus manual |
Aperture range | F3.6 - F5.6 |
Min shutter | 2sec |
Max shutter | 1/1600sec |
Built-in Flash | Yes |
Flash range | 5m |
External flash | No |
Flash modes | Auto, On, Off, Slow syncro |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes, 1.8 fps |
Movie Clips | Yes, 1280 x 720 (30fps), 640 x 480 (30fps) |
Remote control | No |
Self-timer | Yes, 2 sec or 10 sec, portrait1/ portrait2 |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/SDHC, Memory Stick Duo/Pro Duo/ Pro HG-Duo, Internal |
Storage included | 19 MB Internal |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 3" |
LCD Dots | 230,400 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-BN1 battery & charger |
Weight (inc. batteries) | 179g |
Dimensions | 100 x 57 x 26mm (3.9 x 2.2 x 1 in) |
No comments:
Post a Comment