Sony Cyber-shot DSC-W350 digital camera specifications
Format | Compact |
Price (street) | $145.78 |
Also known as | |
Release Status | |
Max resolution | 4320 x 3240 |
Low resolution | 4320 x 2432, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 14.1million |
Sensor photo detectors | |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 50 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | |
ISO rating | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 26mm |
Zoom tele (T) | 105mm |
Digital zoom | Yes, 8x |
Image stabilization | Yes, Lens |
Auto Focus | TTL (Multi, Center, Spot) |
Manual Focus | No |
Normal focus range | 50cm |
Macro focus range | 10cm |
White balance override | 7 positions plus manual |
Aperture range | F2.7 - F5.7 |
Min shutter | 2sec |
Max shutter | 1/1600sec |
Built-in Flash | Yes |
Flash range | 3.8m |
External flash | No |
Flash modes | Auto, On, Off, Slow syncro |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | No |
Continuous Drive | Yes, 1.45 fps |
Movie Clips | Yes, 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Remote control | No |
Self-timer | Yes, 2 sec or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | Memory Stick Duo/Pro Duo/Pro HG-Duo, Internal |
Storage included | 45 MB Internal |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 2.7" |
LCD Dots | 230,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-BN1 battery & charger |
Weight (inc. batteries) | 117g |
Dimensions | 91 x 52 x 17mm (3.6 x 2 x 0.7 in) |
sdsdsd
Sony Cyber-shot DSC-TX1 digital camera specifications
Format | Compact |
Price (street) | $257.89 |
Also known as | |
Release Status | |
Max resolution | 3648 x 2736 |
Low resolution | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 10.2million |
Sensor photo detectors | 10.6million |
Sensor size | 1/2.4 " |
Pixel density | 37 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Sony |
ISO rating | Auto, 125, 200, 400, 800, 1600, 3200 |
Zoom wide (W) | 35mm |
Zoom tele (T) | 140mm |
Digital zoom | Yes, 5.6x |
Image stabilization | Yes, Lens |
Auto Focus | TTL autofocus |
Manual Focus | No |
Normal focus range | 50cm |
Macro focus range | 8cm |
White balance override | 8 positions plus manual |
Aperture range | F3.5 - F4.6 |
Min shutter | 2sec |
Max shutter | 1/1250sec |
Built-in Flash | Yes |
Flash range | 3m |
External flash | No |
Flash modes | Auto, On, Off, Red-eye, Slow sync |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi, Center, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier | |
Lens thread | |
Continuous Drive | Yes |
Movie Clips | Yes, 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Remote control | Unknown |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | Unknown |
Orientation sensor | Yes |
Storage types | Memory Stick Duo / Pro Duo, Internal |
Storage included | 11 MB |
Uncompressed format | No |
Quality Levels | Fine, Standard |
Viewfinder | None |
LCD | 3" |
LCD Dots | 230,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion rechargeable battery & charger |
Weight (inc. batteries) | 142g |
Dimensions | 94 x 58 x 17mm (3.7 x 2.3 x 0.7 in) |
No comments:
Post a Comment