Sony Alpha DSLR-A500 digital camera specifications
Format | Interchangeable lens camera, SLR |
Price (street) | $624.95 |
Also known as | |
Release Status | |
Max resolution | 4272 x 2848 |
Low resolution | 4272 x 2400, 3104 x 2072, 3104 x 1744, 2128 x 1416, 2188 x 1192 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 12.3million |
Sensor photo detectors | 12.9million |
Sensor size | 23.5 x 15.6 mm (3.66 cm²) |
Pixel density | 3.4 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Sony |
ISO rating | Auto, 200, 400, 800, 1600, 3200, 6400, 12800 |
Zoom wide (W) | |
Zoom tele (T) | |
Digital zoom | Yes |
Image stabilization | Yes, Sensor-shift |
Auto Focus | TTL Phase Detection |
Manual Focus | Yes |
Normal focus range | |
Macro focus range | |
White balance override | 6 positions plus manual and kelvin |
Aperture range | |
Min shutter | 30sec |
Max shutter | 1/4000sec |
Built-in Flash | Yes, Pop-up |
Flash range | 12m |
External flash | Yes, Hot-shoe |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | Multi (40 segment), Center, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.5 |
Lens thread | Sony/Minolta Alpha mount |
Continuous Drive | Yes, 5 fps |
Movie Clips | No |
Remote control | Yes, Wired or wirelss (Optional) |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/ SDHC, Memory Stick Pro Duo/ Pro-HG Duo |
Storage included | None |
Uncompressed format | Yes, RAW (ARW) |
Quality Levels | Fine, Standard |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) |
LCD | 3" |
LCD Dots | 230,000 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-FM500H rechargeable battery & charger |
Weight (inc. batteries) | 630g |
Dimensions | 137 x 104 x 84mm (5.4 x 4.1 x 3.3 in) |
Sony Alpha DSLR-A550 digital camera specifications
Format | Interchangeable lens camera, SLR |
Price (street) | $736.07 |
Also known as | |
Release Status | |
Max resolution | 4592 x 3056 |
Low resolution | 4592 x 2576, 3344 x 2224, 3344 x 1872, 2288 x 1520, 2288 x 1280 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 14.2million |
Sensor photo detectors | 14.6million |
Sensor size | 23.4 x 15.6 mm (3.65 cm²) |
Pixel density | 3.9 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Sony |
ISO rating | Auto, 200, 400, 800, 1600, 3200, 6400, 12800 |
Zoom wide (W) | |
Zoom tele (T) | |
Digital zoom | No |
Image stabilization | Yes, Sensor-shift |
Auto Focus | TTL Phase Detection |
Manual Focus | Yes |
Normal focus range | |
Macro focus range | |
White balance override | 6 positions plus manual and kelvin |
Aperture range | |
Min shutter | 30sec |
Max shutter | 1/4000sec |
Built-in Flash | Yes, Pop-up |
Flash range | 12m |
External flash | Yes, Hot-shoe |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | Multi (40 segment), Center, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.5 |
Lens thread | Sony/Minolta Alpha mount |
Continuous Drive | Yes, 5 or 7 fps |
Movie Clips | No |
Remote control | Yes, Wired or Wireless (Optional) |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/ SDHC, Memory Stick Pro Duo/ Pro-HG Duo |
Storage included | None |
Uncompressed format | Yes, RAW (ARW) |
Quality Levels | Fine, Standard |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) |
LCD | 3" |
LCD Dots | 921,600 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-FM500H rechargeable battery & charger |
Weight (inc. batteries) | 632g |
Dimensions | 137 x 104 x 84mm (5.4 x 4.1 x 3.3 in) |
No comments:
Post a Comment